<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>collaborativity</title>
	<atom:link href="http://www.collaborativity.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collaborativity.net</link>
	<description></description>
	<lastBuildDate>Thu, 14 Mar 2013 11:06:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>4th Annual Australian SharePoint Conference Sydney 10-11 April 2013</title>
		<link>http://www.collaborativity.net/2013/03/13/4th-annual-australian-sharepoint-conference-sydney-10-11-april-2013/</link>
		<comments>http://www.collaborativity.net/2013/03/13/4th-annual-australian-sharepoint-conference-sydney-10-11-april-2013/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 13:32:28 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.collaborativity.net/?p=90</guid>
		<description><![CDATA[That came around fast! This years first SharePoint Conference is happening 10-11 April 2013 at the Hilton in Sydney and the speaker line up looks great; Similar to previous years there are 5 tracks: Business Track Case Study Track Developer Track IT Pro Track Vendor Track All the information for the conference is posted on ...<a class="post-readmore" href="http://www.collaborativity.net/2013/03/13/4th-annual-australian-sharepoint-conference-sydney-10-11-april-2013/">read more</a>]]></description>
		<wfw:commentRss>http://www.collaborativity.net/2013/03/13/4th-annual-australian-sharepoint-conference-sydney-10-11-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking the Right Questions</title>
		<link>http://www.collaborativity.net/2011/07/11/asking-the-right-questions/</link>
		<comments>http://www.collaborativity.net/2011/07/11/asking-the-right-questions/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:27:44 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.collaborativity.net/2011/07/11/asking-the-right-questions/</guid>
		<description><![CDATA[Over a leisurely Sunday breakfast on a weekend trip to the coast, I picked up one of those &#8216;weekend magazines&#8217; from the table of papers while waiting on my order. I find these mags usually have content that&#8217;s a little more thought out than a standard newspaper article and are a pretty decent compliment to ...<a class="post-readmore" href="http://www.collaborativity.net/2011/07/11/asking-the-right-questions/">read more</a>]]></description>
		<wfw:commentRss>http://www.collaborativity.net/2011/07/11/asking-the-right-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian SharePoint Conference 2011</title>
		<link>http://www.collaborativity.net/2011/02/28/australian-sharepoint-conference-2011/</link>
		<comments>http://www.collaborativity.net/2011/02/28/australian-sharepoint-conference-2011/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:58:25 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.collaborativity.net/2011/02/28/australian-sharepoint-conference-2011/</guid>
		<description><![CDATA[The Australian SharePoint Conference for 2011 is happening March 7th to 9th of 2011 in Sydney and by the looks of this years agenda there’s something for everyone. I will be speaking in the Business Track on Day One, Session Five the topic of my presentation is: Managing an Environment of 21 Million People, parallels ...<a class="post-readmore" href="http://www.collaborativity.net/2011/02/28/australian-sharepoint-conference-2011/">read more</a>]]></description>
		<wfw:commentRss>http://www.collaborativity.net/2011/02/28/australian-sharepoint-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 Related Lists &#8211; Brisbane Business Productivity User Group</title>
		<link>http://www.collaborativity.net/2010/07/08/sharepoint-2010-related-lists-brisbane-business-productivity-user-group/</link>
		<comments>http://www.collaborativity.net/2010/07/08/sharepoint-2010-related-lists-brisbane-business-productivity-user-group/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:39:44 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.collaborativity.net/2010/07/08/sharepoint-2010-related-lists-brisbane-business-productivity-user-group/</guid>
		<description><![CDATA[Recently I spoke at the Brisbane Productivity User Group (Thursday, 1st July 2010) on the subject of SharePoint 2010 Related lists. The main aim of the session was to explore the very simple parent child pattern that related lists now offer and what real world opportunities this opens up for applications of SharePoint. At the ...<a class="post-readmore" href="http://www.collaborativity.net/2010/07/08/sharepoint-2010-related-lists-brisbane-business-productivity-user-group/">read more</a>]]></description>
		<wfw:commentRss>http://www.collaborativity.net/2010/07/08/sharepoint-2010-related-lists-brisbane-business-productivity-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing when you are done &#8211; Satisficing</title>
		<link>http://www.collaborativity.net/2010/04/11/knowing-when-you-are-done-satisficing/</link>
		<comments>http://www.collaborativity.net/2010/04/11/knowing-when-you-are-done-satisficing/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 12:49:08 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://www.collaborativity.net/?p=51</guid>
		<description><![CDATA[Sometimes one of the most challenging parts to working on tasks can often be a factor of knowing when you are finished, being satisfied that what you have completed is sufficient enough. Without a clear definition of the outcome of what you need to do we end up finishing tasks when resource run out, such as time, money, or energy, not when some optimal or ‘final and correct’ solution emerges. Herb Simon, Nobel laureate in economics, called this ‘satisficing’ -- stopping when you have a solution that is ‘good enough’ (Simon 1969) ...<a class="post-readmore" href="http://www.collaborativity.net/2010/04/11/knowing-when-you-are-done-satisficing/">read more</a>]]></description>
		<wfw:commentRss>http://www.collaborativity.net/2010/04/11/knowing-when-you-are-done-satisficing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery.org rebuilt on MOSS</title>
		<link>http://www.collaborativity.net/2009/11/06/recovery-org-rebuilt-on-moss/</link>
		<comments>http://www.collaborativity.net/2009/11/06/recovery-org-rebuilt-on-moss/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:57:46 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.collaborativity.net/?p=48</guid>
		<description><![CDATA[Recovery.org  was very recently re-developed on SharePoint and is another good example of how different branding approaches, functionality and integration can be applied to SharePoint sites. ...<a class="post-readmore" href="http://www.collaborativity.net/2009/11/06/recovery-org-rebuilt-on-moss/">read more</a>]]></description>
		<wfw:commentRss>http://www.collaborativity.net/2009/11/06/recovery-org-rebuilt-on-moss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 Related Lists and how to get this happening in MOSS 2007</title>
		<link>http://www.collaborativity.net/2009/11/04/sharepoint-2010-related-lists-and-how-to-get-this-happening-in-moss-2007/</link>
		<comments>http://www.collaborativity.net/2009/11/04/sharepoint-2010-related-lists-and-how-to-get-this-happening-in-moss-2007/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:08:29 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.collaborativity.net/?p=44</guid>
		<description><![CDATA[There's a big hole in SharePoint 2007 when it comes to Parent Child lists relationships, I won't go into why this is and what it all means as there's lots of articles about it online but I will plonk down a few links that I gathered together that walk through in very good detail how to get Parent Child relationships working in MOSS, hat's off to the authors for taking the time to put these together. ...<a class="post-readmore" href="http://www.collaborativity.net/2009/11/04/sharepoint-2010-related-lists-and-how-to-get-this-happening-in-moss-2007/">read more</a>]]></description>
		<wfw:commentRss>http://www.collaborativity.net/2009/11/04/sharepoint-2010-related-lists-and-how-to-get-this-happening-in-moss-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constraints &#8211; limits don&#8217;t stifle creativity &#8211; the enable it</title>
		<link>http://www.collaborativity.net/2009/06/27/constraints-limits-dont-stifle-creativity-the-enable-it/</link>
		<comments>http://www.collaborativity.net/2009/06/27/constraints-limits-dont-stifle-creativity-the-enable-it/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 17:52:18 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[SCRUM]]></category>
		<category><![CDATA[Constraints]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.collaborativity.net/?p=37</guid>
		<description><![CDATA[I read an article in recent issue of WIRED magazine that I thought communicated the concept of constraints really well. While not specific to SharePoint the article was very helpful in communicating the constraint concept ...<a class="post-readmore" href="http://www.collaborativity.net/2009/06/27/constraints-limits-dont-stifle-creativity-the-enable-it/">read more</a>]]></description>
		<wfw:commentRss>http://www.collaborativity.net/2009/06/27/constraints-limits-dont-stifle-creativity-the-enable-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti monitor tan alternative stylesheet for MOSS</title>
		<link>http://www.collaborativity.net/2009/06/25/anti-monitor-tan-alternative-stylesheet-for-moss/</link>
		<comments>http://www.collaborativity.net/2009/06/25/anti-monitor-tan-alternative-stylesheet-for-moss/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:19:24 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.collaborativity.net/?p=23</guid>
		<description><![CDATA[A new and totally original world first 'Monitor tan reducing Alternative CSS for MOSS'  ...<a class="post-readmore" href="http://www.collaborativity.net/2009/06/25/anti-monitor-tan-alternative-stylesheet-for-moss/">read more</a>]]></description>
		<wfw:commentRss>http://www.collaborativity.net/2009/06/25/anti-monitor-tan-alternative-stylesheet-for-moss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debategraph &#8211; a very cleverworkaround</title>
		<link>http://www.collaborativity.net/2009/06/17/debategraph-a-very-cleverworkaround/</link>
		<comments>http://www.collaborativity.net/2009/06/17/debategraph-a-very-cleverworkaround/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:04:25 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[Dialogue Mapping]]></category>

		<guid isPermaLink="false">http://www.collaborativity.net/?p=20</guid>
		<description><![CDATA[I recently helped out Paul Culmsee of Cleverworkarounds on an exercise in using Debate Graph to explore the topic of SharePoint governance. Paul and his team have produced a free webpart that integrates Debategraphs into SharePoint. For more information on what Debategraphs are all about and the story behind the recent exercise that I helped ...<a class="post-readmore" href="http://www.collaborativity.net/2009/06/17/debategraph-a-very-cleverworkaround/">read more</a>]]></description>
		<wfw:commentRss>http://www.collaborativity.net/2009/06/17/debategraph-a-very-cleverworkaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
