<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>collaborativity &#187; Uncategorized</title>
	<atom:link href="http://www.collaborativity.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collaborativity.net</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jul 2011 08:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Asking the Right Questions</title>
		<link>http://www.collaborativity.net/2011/07/11/asking-the-right-questions/</link>
		<comments>http://www.collaborativity.net/2011/07/11/asking-the-right-questions/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:27:44 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.collaborativity.net/2011/07/11/asking-the-right-questions/</guid>
		<description><![CDATA[Over a leisurely Sunday breakfast on a weekend trip to the coast, I picked up one of those &#8216;weekend magazines&#8217; from the table of papers while waiting on my order. I find these mags usually have content that&#8217;s a little more thought out than a standard newspaper article and are a pretty decent compliment to [...]]]></description>
		<wfw:commentRss>http://www.collaborativity.net/2011/07/11/asking-the-right-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian SharePoint Conference 2011</title>
		<link>http://www.collaborativity.net/2011/02/28/australian-sharepoint-conference-2011/</link>
		<comments>http://www.collaborativity.net/2011/02/28/australian-sharepoint-conference-2011/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:58:25 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.collaborativity.net/2011/02/28/australian-sharepoint-conference-2011/</guid>
		<description><![CDATA[The Australian SharePoint Conference for 2011 is happening March 7th to 9th of 2011 in Sydney and by the looks of this years agenda there’s something for everyone. I will be speaking in the Business Track on Day One, Session Five the topic of my presentation is: Managing an Environment of 21 Million People, parallels [...]]]></description>
		<wfw:commentRss>http://www.collaborativity.net/2011/02/28/australian-sharepoint-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 Related Lists &#8211; Brisbane Business Productivity User Group</title>
		<link>http://www.collaborativity.net/2010/07/08/sharepoint-2010-related-lists-brisbane-business-productivity-user-group/</link>
		<comments>http://www.collaborativity.net/2010/07/08/sharepoint-2010-related-lists-brisbane-business-productivity-user-group/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:39:44 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.collaborativity.net/2010/07/08/sharepoint-2010-related-lists-brisbane-business-productivity-user-group/</guid>
		<description><![CDATA[Recently I spoke at the Brisbane Productivity User Group (Thursday, 1st July 2010) on the subject of SharePoint 2010 Related lists. The main aim of the session was to explore the very simple parent child pattern that related lists now offer and what real world opportunities this opens up for applications of SharePoint. At the [...]]]></description>
		<wfw:commentRss>http://www.collaborativity.net/2010/07/08/sharepoint-2010-related-lists-brisbane-business-productivity-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing when you are done &#8211; Satisficing</title>
		<link>http://www.collaborativity.net/2010/04/11/knowing-when-you-are-done-satisficing/</link>
		<comments>http://www.collaborativity.net/2010/04/11/knowing-when-you-are-done-satisficing/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 12:49:08 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://www.collaborativity.net/?p=51</guid>
		<description><![CDATA[Sometimes one of the most challenging parts to working on tasks can often be a factor of knowing when you are finished, being satisfied that what you have completed is sufficient enough. Without a clear definition of the outcome of what you need to do we end up finishing tasks when resource run out, such as time, money, or energy, not when some optimal or ‘final and correct’ solution emerges. Herb Simon, Nobel laureate in economics, called this ‘satisficing’ -- stopping when you have a solution that is ‘good enough’ (Simon 1969)]]></description>
		<wfw:commentRss>http://www.collaborativity.net/2010/04/11/knowing-when-you-are-done-satisficing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debategraph &#8211; a very cleverworkaround</title>
		<link>http://www.collaborativity.net/2009/06/17/debategraph-a-very-cleverworkaround/</link>
		<comments>http://www.collaborativity.net/2009/06/17/debategraph-a-very-cleverworkaround/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:04:25 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.collaborativity.net/?p=20</guid>
		<description><![CDATA[I recently helped out Paul Culmsee of Cleverworkarounds on an exercise in using Debate Graph to explore the topic of SharePoint governance.   Paul and his team have produced a free webpart that integrates Debategraphs into SharePoint. For more information on what Debategraphs are all about and the story behind the recent exercise that I [...]]]></description>
		<wfw:commentRss>http://www.collaborativity.net/2009/06/17/debategraph-a-very-cleverworkaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suitably impressed</title>
		<link>http://www.collaborativity.net/2009/04/26/brand-new-blog/</link>
		<comments>http://www.collaborativity.net/2009/04/26/brand-new-blog/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:13:21 +0000</pubDate>
		<dc:creator>aj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collaborativity.net/?p=1</guid>
		<description><![CDATA[I&#8217;ve just set up this blog, it&#8217;s based on wordpress and I am suitably impressed. About four years ago I attempted to set up wordpress to no avail. I could not believe the simplicity in setting it up this time round, a very big shout out to the word press community and the people that [...]]]></description>
		<wfw:commentRss>http://www.collaborativity.net/2009/04/26/brand-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

